<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sergiu Ţurcanu&#187; California</title>
	<atom:link href="http://sergiu.turcanu.net/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://sergiu.turcanu.net</link>
	<description>web, travel &#38; photography</description>
	<lastBuildDate>Mon, 26 Apr 2010 13:46:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US seen by Californians and The World seen by Americans.</title>
		<link>http://sergiu.turcanu.net/us-seen-by-californians-and-the-world-seen-by-americans/</link>
		<comments>http://sergiu.turcanu.net/us-seen-by-californians-and-the-world-seen-by-americans/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 08:12:01 +0000</pubDate>
		<dc:creator>Sergiu Turcanu</dc:creator>
				<category><![CDATA[Funny Bits]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[New Yorker]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://turcanu.net/blog/2008/07/22/us-seen-by-californians-and-the-world-seen-by-americans/</guid>
		<description><![CDATA[Probably the most popular map on the internet for the past month was this representation of United States as seen by Californians: Religious Nutballs in the East, Fake Cowboys in Texas, Old people are of course in Florida, the area around Vegas, Coffee area, the loud and obnoxious New Yorker&#8217;s area, and northern area around [...]]]></description>
		<wfw:commentRss>http://sergiu.turcanu.net/us-seen-by-californians-and-the-world-seen-by-americans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
