<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sergiu Ţurcanu&#187; partide</title>
	<atom:link href="http://sergiu.turcanu.net/tag/partide/feed/" rel="self" type="application/rss+xml" />
	<link>http://sergiu.turcanu.net</link>
	<description>web, travel &#38; photography</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:48:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rezultatele preventive a alegerilor din Moldova (2009)</title>
		<link>http://sergiu.turcanu.net/rezultatele-preventive-a-alegerilor-din-moldova-2009/</link>
		<comments>http://sergiu.turcanu.net/rezultatele-preventive-a-alegerilor-din-moldova-2009/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 22:53:32 +0000</pubDate>
		<dc:creator>Sergiu Turcanu</dc:creator>
				<category><![CDATA[Moldova]]></category>
		<category><![CDATA[alegeri]]></category>
		<category><![CDATA[comunişti]]></category>
		<category><![CDATA[Dorin Chirtoacă]]></category>
		<category><![CDATA[exit-poll]]></category>
		<category><![CDATA[mandate]]></category>
		<category><![CDATA[parlament]]></category>
		<category><![CDATA[partide]]></category>
		<category><![CDATA[Roşca]]></category>
		<category><![CDATA[Serafim Urecheanu]]></category>
		<category><![CDATA[Vlad Filat]]></category>

		<guid isPermaLink="false">http://turcanu.net/blog/?p=612</guid>
		<description><![CDATA[REZULTATE ALEGERI 29/07/2009 AICI (Alegeri.md) sau AICI (cec.md) Rezultatele de la exit-poll sunt urmatoarele: PCRM 40.50% (43 mandate) PPCD 2.20% AMN 8.00% (8 mandate) PL 16.50% (18 mandate) PLDM 17.60% (19 mandate) PD 12.80% (13 mandate) PSD 2.10% Partidul Ecologist 0.30% &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; 6/04/2009, ora 11:00 Datele de la CEC Voturi numărate: 96.51% Partidul Comuniştilor din [...]]]></description>
		<wfw:commentRss>http://sergiu.turcanu.net/rezultatele-preventive-a-alegerilor-din-moldova-2009/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 3/14 queries in 0.016 seconds using disk
Object Caching 319/335 objects using disk

Served from: sergiu.turcanu.net @ 2012-02-08 23:12:57 -->
